Sir Robert Peel Pub & Carvery
97 Sunnybank Road, Unsworth, Bury BL9 8EB Tel 07837 601 039
Sir Robert Peel F.C. 2011
| Bolton Sports Federation Over 35 Veterans' Football League Division 2 Upd: 30/01//2012 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | Pts | F | A | GD |
| Sir Robert Peel FC | 11 | 8 | 2 | 1 | 26 | 28 | 13 | 15 |
| The Berkeley | 10 | 8 | 0 | 2 | 24 | 40 | 15 | 25 |
| Pineapple FC | 10 | 5 | 1 | 4 | 16 | 42 | 23 | 19 |
| Moorside Rangers | 10 | 5 | 1 | 4 | 16 | 34 | 25 | 9 |
| Quadrant FC | 10 | 3 | 3 | 4 | 12 | 25 | 35 | -10 |
| P.F. Bury Vets | 10 | 3 | 2 | 5 | 11 | 17 | 25 | -8 |
| Bromley Cross FC | 11 | 3 | 2 | 6 | 11 | 16 | 33 | -17 |
| Ashton Town FC | 8 | 2 | 2 | 4 | 8 | 19 | 27 | -8 |
| Turton Bay Mare | 6 | 1 | 2 | 3 | 5 | 10 | 17 | -7 |
| Golborne FC | 8 | 1 | 1 | 6 | 4 | 6 | 24 | -18 | (Source: Bolton Sports Federation) |
See future fixtures here.
Half price Carvery
Every Tuesday 5pm till 8pm
| Match Reports | ||
|---|---|---|
| Sunday 29th January 2012 | ||
| Sir Robert Peel FC | 0-0 | P.F. Bury Vets |
| In Division 2, despite a goalless draw with PF Bury, Sir Robert Peel stay top, but The Berkeley closed the gap with a 6-1 win at Quadrant. Stuart Rudd, Stuart Gaskell and Ian Bentley put The Berkeley ahead in the first half then Rudd completed his hat-trick and Andy Hughes made it six after the break before Tim Rix pulled one back for Quadrant. | ||
| Sunday 4th December 2011 | ||
| Bromley Cross FC | 1-1 | Sir Robert Peel FC |
| The only Division 2 game was a thrilling end to end affair between Bromley Cross and Sir Robert Peel which ended in a 1-1 draw and keeps Peel clear at the top. | ||
| Sunday 27th November 2011 | ||
| Ashton Town FC | 4-2 | Sir Robert Peel FC |
| In Division 2, leaders Sir Robert Peel suffered their first defeat as they went down 2-4 away to Ashton Town. Peel went two up through Tony Jarvis and Steve Brown, but John Goth put Ashton back in the game before the interval. Goth completed his hat-rick after the break then Steve Lewis wrapped up the victory. | ||
| Sunday 20th November 2011 | ||
| Quadrant FC | 1-3 | Sir Robert Peel FC |
| The defences of Quadrant and Sir Robert Peel held firm for most of the first half, but Taylor put Peel ahead just before the interval. Thompson doubled their lead just after the restart, but Billy Ellison scored for Quadrant who then pushed hard for an equaliser and had two efforts cleared off the line. Peel’s goalkeeper was in outstanding form and was rewarded when Easterbrook scored to make the game safe. | ||
| Sunday 13th November 2011 | ||
| Turton Bay Mare | 0-2 | Sir Robert Peel FC |
| Sir Robert Peel maintained their three-point lead in Division 2 by beating Turton Bay Mare thanks to second half goals from Davis and Dawes. | ||
| Sunday 30th October 2011 | ||
| Sir Robert Peel FC | 3-2 | Pineapple FC |
| Undefeated Sir Robert Peel lead Division 2 and won a tremendous game against third placed Pineapple. Steve Brown scored two and Paul Thompson one for the leaders whilst Tony Beech and Jason Metcalfe kept Pineapple in the game. | ||
| Sunday 23rd October 2011 | ||
| Divisional Cups - Preliminary Round | ||
| Ashton Town FC | 0-3 | Sir Robert Peel FC |
| Sorry no match report available except...IT'S COMING HOME!...IT'S COMING HOME!... | ||
| Sunday 16th October 2011 | ||
| The Berkeley | 1-2 | Sir Robert Peel FC |
| In Division 2, The Berkley lost their perfect record by the odd goal in three to Sir Robert Peel who have now won six out of six. Thompson scored both goals for the visitors and Anthony Mercer scored for The Berkeley. | ||
| Sunday 9th October 2011 | ||
| Sam Ashworth Trophy - First Round | ||
| Sir Robert Peel FC | 4-0 | Bromley Cross FC |
| The match between Division 2 sides Sir Robert Peel and Bromley Cross ran true to form. The home side have won their five league games whilst Bromley Cross have lost four of theirs. Steve Brown, Paul Tompson, Pete Tompson and Jim Alsop were on target to give Peel a resounding 4-0 victory. | ||
| Sunday 2nd October 2011 | ||
| Sir Robert Peel FC | 2-0 | Golborne FC |
| Although Sir Robert Peel won 2-0, bottom side Golborne made it difficult for them, but brothers Paul and Peter Tomlinson scored to secure the victory | ||
| Sunday 25th September 2011 | ||
| P.F. Bury Vets | 0-4 | Sir Robert Peel FC |
| Division 2 is topped by two teams yet to drop a point, but the Berkeley lead thanks to their superior goal difference, helped by a 7-0 thrashing of Quadrant on Sunday. Hughes and Molineaux scored two each with Ashton, Libby and Rudd also on the score sheet, but Sir Robert Peel scored four away to PF Bury FC to keep up the pressure. Rushton, Tomlinson and Dawson (2) scored the goals. | ||
| Sunday 18th September 2011 | ||
| Sir Robert Peel FC | 4-3 | Moorside Rangers |
| Sir Robert Peel held on for a 4-3 victory over Moorside Rangers in an excellent match to maintain their unbeaten record. The match was a credit to both teams with Andy Davis, Paul Tomlinson, Alan Truelove and Steve Brown scoring for the home team and Rice, Bates and Zfaid on target to Rangers. | ||
| Sunday 11th September 2011 | ||
| Quadrant FC | 1-3 | Sir Robert Peel FC |
| Sir Robert Peel scored three in the first twenty minutes at Quadrant who then came to life and Noel Coleman pulled one back before the interval. The Peel keeper made some outstanding saves in a goalless second half. Rampley, Glasterbrook and Thompson scored for the Sir Robert Peel. | ||
| Sunday 4th September 2011 | ||
| Sir Robert Peel FC | 5-1 | Bromley Cross FC |
| Missed report :-( | ||
See future fixtures here.